Home > About Us
Share on TwitterShare on Facebook Oct 22, 20245 min read Table Of Contents$150 when will f1 visa slots open for fall 2024.
The KO Games festival kicked off online at 888poker this weekend, and seven champions have already been decided. Brazil's "Lavoisier" helped themselves to a sizeable $17,073 score on the series' opening weekend, claiming the $150,000 Opening Event title, denying their fellow Brazilian and 888poker Stream Team member Leo "KaizenStyle" Jokura in the process.
The $215 buy-in event drew 582 entrants. You don't need to be a mathematician to see that this attendance resulted in a $33,600 overlay on the $150,000 guarantee.
888poker made up the shortfall, and the players in the field enjoyed a boost to their expected value.
Day 1 concluded with only the final table of eight players remaining, each locking in $1,537 for their efforts plus any mystery bounties they collected along the way. The $15,000 jackpot bounty was claimed before the final table was set. Twenty-ninth place finisher "MrSmile74" opened that massive prize before crashing out. They took home $15,526, second only to the eventual champion's haul.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Lavoisier | Brazil | 2,182,179 | 73 |
2 | Leo "KaizenStyle" Jokura | Brazil | 1,813,726 | 61 |
3 | Awesomebenez | Germany | 1,470,334 | 49 |
4 | 9saymon | Brazil | 1,317,870 | 44 |
5 | JulioFantin | Brazil | 642,599 | 21 |
6 | Kzzzon | Sweden | 463,856 | 16 |
7 | harc0reee | Canada | 420,556 | 14 |
8 | MattF888 | United Kingdom | 418,880 | 14 |
The final table finishing positions were almost a carbon copy of how things started, with the top four places going to the four players with the deepest stacks at the start of play.
"MattF888" was the shortest stack when the first cards were pitched at the final table, and they were the first out of the door. They shoved their last 11 big blinds into the middle with ace-nine of hearts and lost to the dominating ace-king of "Kzzzon." The winner of the hand opened a golden mystery bounty envelope containing a cool $6,000.
"Kzzzon" busted in seventh despite boosting their stack with those chips. Their final action was to open-shove 16 big blinds from the small blind with pocket threes, and get called by "9saymon" in the big blind with pocket eights. Both players improved to a full house, but it was not enough to save "Kzzzon"'s bacon.
The final six became five with the untimely demise of "JulioFantin," one of four Brazilians at the final table. 888poker StreamTeam's Jokura min-raised with king-nine of hearts and threw an emoji poop at "JulioFantin" in the big blind after they called with jack-nine of spades. The flop fell nine-high, and the chips were destined to go into the middle with "JulioFantin" only having slightly more than a pot-sized bet in their stack. That they did, and Jokura's hand held.
Canada's "hardc0reee" joined the list of busted players after a clash with "Lavoisier" didn't go to plan. "Lavoisier" min-raised in the cutoff with king-eight and "hardc0reee" called in the big blind with jack-eight. Both players flopped a pair, "hardc0reee" moved all-in for a quarter-pot-sized bet, and "Lavoisier" called. There were no two-outer for the at-risk player, and they headed for the exits.
Four-handed play lasted for around 20 minutes, ending with "9saymon" losing their stack. They min-raised on the button with pocket tens before quickly calling off their remaining 19 big blinds after "Lavoisier" three-bet shoved from the small blind with ace-jack. A jack on the flop was enough to reduce the player count by one.
Third place was decided a few hands later, "Awesomebenez" committing their last eight big blinds with ace-seven and losing to "Lavoisier"'s nine-seven courtesy of a nine on the flop.
That hand gave "Lavoisier" a 5,358,258 to 3,371,742 chip advantage over Jokura going into heads-up. Jokura had the deal-making light illuminated, but no discussions occurred. A topsy-turvy one-on-one battle ended in dramatic style approximately 40 minutes after it began.
Jokura limped with trey-deuce, and "Lavoisier" checked their six-four. A deuce-four-trey flop gave both players plenty to get stuck into. "Lavoisier" check-raised Jokura's stab at the pot, only for Jokura to put in a raise of his own. "Lavoisier" responded with gutsy shove, and Jokura called all-in. A ten on the turn and another on the river counterfeited Jokura's hand, and he busted in second place for a total haul worth $10,051. "Lavoisier" was named this event's champion, an accolade that came with $17,073 in prize money.
Over $300,000 in Prizes Await in the 888poker Circus of Cards
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | Lavoisier | Brazil | $4,098 | $12,975 | $17,073 |
2 | Leo "KaizenStyle" Jokura | Brazil | $586 | $9,465 | $10,051 |
3 | Awesomebenez | Germany | $2,064 | $6,915 | $8,979 |
4 | 9saymon | Brazil | $727 | $5,047 | $5,775 |
5 | hardc0reee | Canada | $516 | $3,712 | $4,228 |
6 | JulioFantin | Brazil | $4,252 | $2,752 | $7,005 |
7 | Kzzzon | Sweden | $7,182 | $2,040 | $9,222 |
8 | MattF888 | United Kingdom | $1,870 | $1,537 | $3,408 |
Check out the results from the first seven completed KO Games events.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 - $16.50 Opening Event Mini | 1,623 | $24,345 | PerfectGTO | $2,000* |
#02 - $55 Opening Event Mid | 726 | $40,000 | Sr.Huana | $4,466* |
#03 - $109 Opening Event | 288 | $30,000 | MickeyMous43 | $6,465* |
#04 - $215 Opening Event | 582 | $150,000 | Lavoisier | $17,073 |
#05 - $16.50 Daily Gems PKO | 717 | $10,755 | back2play | $1,802* |
#06 - $55 Daily Gems PKO | 406 | $20,300 | universeluci | $3,879* |
#07 - $33 Daily Gems PKO | 312 | $10,000 | VICMOTA | $1,955* |
*includes bounty payments
Plenty of action remains on the 888poker KO Games schedule, including some big guaranteed events. Don't forget that the $25 buy-in, $100,000 guaranteed Mystery Bounty Mini Event, and the $215 buy-in, $300,000 guaranteed Mystery Bounty Main Event have starting flights running most days up to and including October 28, which is when Day 2 happens.
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Tue 22 Oct | 5:00 p.m. | #08 – Daily Gems Super KO Mini | $16.50 | $10,000 |
6:00 p.m. | #09 – Super KO High Roller | $320 | $15,000 | |
7:00 p.m. | #10 – Daily Gems Super KO | $109 | $10,000 | |
Wed 23 Oct | 5:00 p.m. | #11 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
6:00 p.m. | #12 – MB Big or Small Micro | $5.50 | $5,000 | |
7:00 p.m. | #13 – Daily Gems MB Big or Small | $22 | $10,000 | |
Thu 24 Oct | 6:00 p.m. | #14 – PKO High Roller | $320 | $15,000 |
7:00 p.m. | #15 – Daily Gems PKO Mini | $33 | $10,000 | |
7:30 p.m. | #16 – Daily Gems PKO | $109 | $10,000 | |
Fri 25 Oct | 6:15 p.m. | #17 – Daily Gems Mystery Bounty Mini | $8.80 | $5,000 |
7:00 p.m. | #18 – Daily Gems Mystery Bounty Mid | $22 | $10,000 | |
7:30 p.m. | #19 – Daily Gems Mystery Bounty | $109 | $10,000 | |
Sat 26 Oct | 6:30 p.m. | #20 – PLO Mystery Bounty | $2,000 | |
7:00 p.m. | #21 – Daily Gems PKO 6-Max | $55 | $15,000 | |
7:30 p.m. | #22 – Daily Gems PKO 6-Max High | $109 | $10,000 | |
Sun 27 Oct | 5:00 p.m. | #23 – Mystery Bounty Mini | $16.50 | $20,000 |
6:00 p.m. | #24 – Mystery Bounty | $55 | $40,000 | |
7:00 p.m. | #25 – The PKO Rumble | $109 | $100,000 | |
Mon 28 Oct | 5:00 p.m. | #26 – Daily Gems PKO Mini | $16.50 | $10,000 |
7:00 p.m. | #27 – Daily Gems PKO | $33 | $10,000 | |
9:00 p.m. | #28 – Mystery Bounty Mini Event Day 2 | $25 | $100,000 | |
9:00 p.m. | #29 – Mystery Bounty Main Event Day 2 | $215 | $300,000 | |
Tue 29 Oct | 5:00 p.m. | #30 – Closing Event Mystery Bounty Mini | $16.50 | $10,000 |
7:00 p.m. | #31 – Closing Event Mystery Bounty | $55 | $20,000 |
Contact: kcau
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址