Home > Disclaimer
Share on TwitterShare on Facebook Oct 18, 20243 min read Table Of ContentsHere rummgold.
The countdown has begun for the second annual PokerStars North American Poker Tour (NAPT) stop at Resorts World in Las Vegas, and this year's edition comes with $4 million in guarantees.
Action begins on the Strip Nov. 1, and the series runs through Nov. 10. There will be many similarities to the 2023 festival at Resorts. But also plenty of new tournaments on the schedule, which you can view below.
Play starts at noon PT on Nov. 1 with the first — and then second later in the day — of five Day 1 starting flights for the $550 Mystery Bounty event. The no-limit hold'em tournament promises a combined prize pool of at least $300,000. Day 2 takes place Nov. 4, the same day the tournament is scheduled to play down to a winner.
Poker players will notice a few new branded events at the NAPT in Las Vegas this year. Cardplayer Lifestyle and the RunGood Poker Series (RGPS) will have some branded events, starting with the $1,100 RunGood Poker Open on Nov. 4, a $400,000 guaranteed tournament. Cardplayer Lifestyle has three branded NAPT events on the schedule — $550 H.E.R.O.S. (Nov. 7), $5,300 8-Game (Nov. 8), and $550 8-Game (Nov. 9).
PokerStars, the world's leading online poker site, is also hosting a $30,000 guaranteed Ladies Event Nov. 5, which costs $330 to enter. And of course the biggest event of them all — $5,300 Main Event — starts Nov. 5 at noon.
The Main Event features a $3 million guaranteed prize pool and three Day 1 starting flights. Sami Bechahed, a former poker deal, took down last year's NAPT Las Vegas Main Event for $268,945, beating out 1,095 entrants. The entry fee in 2023 was $1,650, but the price of poker is going up this year.
The NAPT Las Vegas series will wrap on Nov. 10 with the Main Event final table — Day 5. PokerNews will be on-site throughout the series providing live reporting updates for each tournament, along with exclusive feature stories from Resorts World.
Ladies Event Highlights Upcoming NAPT Las Vegas Series
Date | Time | Event | Buy-in | Tournament | Guarantee |
---|---|---|---|---|---|
Fri, Nov 01 | 12:00 PM | 1 | $550 | Mystery Bounty Day 1A | $300,000 |
Fri, Nov 01 | 5:00 PM | 1 | $550 | Mystery Bounty Day 1B | $300,000 |
Sat, Nov 02 | 12:00 PM | 1 | $550 | Mystery Bounty Day 1C | $300,000 |
Sat, Nov 02 | 5:00 PM | 1 | $550 | Mystery Bounty Day 1D | $300,000 |
Sun, Nov 03 | 12:00 PM | 1 | $550 | Mystery Bounty Day 1E | $300,000 |
Mon, Nov 04 | 11:00 AM | 3 | $1,100 | RunGood Poker Open 1A | $400,000 |
Mon, Nov 04 | 12:00 PM | 4 | $1,100 | Pot Limit Omaha Day 1 | N/A |
Mon, Nov 04 | 12:00 PM | 1 | $550 | Mystery Bounty Day 2 | $300,000 |
Mon, Nov 04 | 12:30 PM | 5 | $25,000 | Super High Roller Day 1 | N/A |
Mon, Nov 04 | 6:00 PM | 3 | $1,100 | RunGood Poker Open 1B | $400,000 |
Tue, Nov 05 | 11:00 AM | 3 | $1,100 | RunGood Poker Open Day 2 | $400,000 |
Tue, Nov 05 | 12:00 PM | 11 | $5,300 | Main Event Day 1A | $3,000,000 |
Tue, Nov 05 | 12:00 PM | 4 | $1,100 | Pot Limit Omaha Day 2 | N/A |
Tue, Nov 05 | 12:30 PM | 12 | $330 | Women's No Limit Hold'em | N/A |
Tue, Nov 05 | 12:30 PM | 5 | $25,000 | Super High Roller Day 2 | N/A |
Tue, Nov 05 | 2:00 PM | 14 | $5,300 | Pot Limit Omaha Day 1 | N/A |
Wed, Nov 06 | 11:00 AM | 11 | $5,300 | Main Event Day 1B | $3,000,000 |
Wed, Nov 06 | 12:30 PM | 5 | $25,000 | Super High Roller Day 3 | N/A |
Wed, Nov 06 | 6:00 PM | 11 | $5,300 | Main Event Day 1C | $3,000,000 |
Thu, Nov 7 | $550 | Cardplayer Lifestyle H.E.R.O.S. | N/A | ||
Thu, Nov 07 | 12:00 PM | 11 | $5,300 | Main Event Day 2 | $3,000,000 |
Thu, Nov 07 | 1:00 PM | 23 | $2,200 | Deep Stack Day 1 | N/A |
Fri, Nov 08 | 12:00 PM | 26 | $550 | NAPT Cup Day 1A | $300,000 |
Fri, Nov 08 | 12:00 PM | 23 | $2,200 | Deep Stack Day 2 | N/A |
Fri, Nov 08 | 12:00 PM | 11 | $5,300 | Main Event Day 3 | $3,000,000 |
Fri, Nov 08 | 12:30 PM | 28 | $10,300 | High Roller | N/A |
Fri, Nov 08 | 12:30 PM | 27 | $550 | Seniors (50+) Day 1 | N/A |
Fri, Nov 08 | 2:00 PM | 29 | $5,300 | Cardplayer Lifestyle 8-Game Day 1 | N/A |
Fri, Nov 08 | 5:00 PM | 26 | $550 | NAPT Cup Day 1B | $300,000 |
Sat, Nov 09 | 11:00 AM | 26 | $550 | NAPT Cup Day 1C | $300,000 |
Sat, Nov 09 | 12:00 PM | 11 | $5,300 | Main Event Day 4 | $3,000,000 |
Sat, Nov 09 | 12:30 PM | 28 | $10,300 | High Roller Day 2 | N/A |
Sat, Nov 09 | 6:00 PM | 26 | $550 | NAPT Cup Day 1D | $300,000 |
Sun, Nov 10 | 12:00 PM | 28 | $10,300 | High Roller Day 3 | N/A |
Sun, Nov 10 | 12:00 PM | 26 | $550 | NAPT Cup Day 2 | $300,000 |
Sun, Nov 10 | 13:30 PM | 11 | $5,300 | Main Event Day 5 | $3,000,000 |
Contact: g
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址