Home > Privacy Policy
Share on TwitterShare on Facebook Sep 11, 20244 min read Table Of ContentsWCOO super slots meta.
The action on PokerStars is heating up and we're only midway through the first week of the World Championship of Online Poker (WCOOP).
More titles were handed out on the third day of competition, including Lex Veldhuis winning his first WCOOP title in Event #9-H: $5,200 NLHE. That result hasn't quite seen his team move to the top of the WCOOP League standings, but it's all to play for as drafted players start to get on the scoreboard.
It's all change at the top of the WCOOP League standings after the third day of competition, with Team easywithaces moving up to slightly lead from Team peace&loove.
Overnight leader Team Aakkari fell back, but remains right in contention after Yuri "theNERDguy" Dzivielevski continued to show why he was captain Andre Akkari's first pick of the draft.
Dzivielevski cashed in Event #14-H: $1,050 5-Card PLO8 and finished fourth in Event #16-H: $530 Badugi, picking up vital points. He remains in contention for another WCOOP title tonight, having made the final table of Event #17-H: $10,300 Super Tuesday.
Meanwhile, new leader Team easywithaces was helped by captain Fintan Hand's final table performance in Event 18-H: $530 NLHE, cashing for over $7,500 and finishing in fifth place, while Renan "Internett93o" Bruschi also had a strong showing.
After not being selected in the SCOOP League, Bruschi is already the second-highest points-scoring draftee this year (325 points), trailing only Dzivielevski (425 points).
The overall leader in terms of points is undrafted Blaz "Scarmak3r" Zerjav, who won his second WCOOP title on Sunday night.
Remember, you have until 23:59 CET on September 12 to place a minimum $/£/€5 bet in PokerStars Sports on the team you think is going to win.
If your chosen team wins, you'll not only win your bet but you'll receive a free ticket to a special freeroll on October 5 with some incredible prizes!
Jerry "Perrymejsen" Odeen was always going to be a factor in this year's WCOOP League. With 14 COOP titles coming into WCOOP — including three won during SCOOP this year — he finished sixth on the SCOOP Overall Leaderboard and was the second pick by Parker "tonkaaaa" Talbot for his WCOOP League team.
Odeen has now won his seventh WCOOP title after winning WCOOP 13-H: $320 NLHE [8-Max] for $28,165.
He defeated a final table that include Alexandre "Cavalito" Mantovani, Juanki "B4NKR0LL3R" Vecino and fellow Swede — and fellow member of Team tonkaaaa — Niklas "Lena900" Astedt.
Although the result isn't enough to put Team tonkaaaa into the podium positions, it's a strong sign that the Swedes are going to be a force to contend with.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | Perrymejsen | Sweden | $28,165 |
2 | AdiosFabrica | Mexico | $20,077 |
3 | Cavalito | Brazil | $14,311 |
4 | B4NKR0LL3R | Estonia | $10,202 |
5 | Lena900 | Sweden | $7,272 |
6 | Joelauson7 | United Kingdom | $5,184 |
7 | OverTheTop43 | Andorra | $3,695 |
8 | TakeZITO1 | Brazil | $2,634 |
There were plenty of title handed out on Tuesday night, with 21 events crowning winners, including Jamie "jamiedwan21" Dwan winning his first WCOOP title in Event #18-H for $29,912 including bounties.
There was a sixth title for Ognyan "cocojamb0" Dimov in WCOOP 13-M: $55 NLHE [8-Max], while Dzmitry "Colisea" Urbanovich won his seventh WCOOP title in WCOOP 10-H: $2,100 HORSE [6-Max].
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 09-L: $55 NLHE [Mini Bounty Builder HR] | 6,817 | $340,850 | AKAA117 | $27,939 |
WCOOP 09-M: $530 NLHE [Bounty Builder HR] | 749 | $374,500 | Manolo Poppe | $60,133 |
WCOOP 09-H: $5,200 NLHE [Bounty Builder High Roller] | 89 | $445,000 | L. Veldhuis | $130,081 |
WCOOP 10-L: $22 HORSE [6-Max] | 1,144 | $22,880 | DimoshaP | $3,283* |
WCOOP 10-M: $215 HORSE [6-Max] | 215 | $43,000 | Supermassa1 | $8,438 |
WCOOP 10-H: $2,100 HORSE [6-Max] | 40 | $80,000 | Colisea | $30,732 |
WCOOP 11-L: $11 NLHE [Progressive KO, Freezeout] | 6,927 | $67,885 | sombrero21 | $6,044 |
WCOOP 11-M: $109 NLHE [Progressive KO, Freezeout] | 2,312 | $231,200 | Darapan | $28,068 |
WCOOP 11-H: $1,050 NLHE [Progressive KO, Freezeout] | 209 | $209,000 | random_chu | $45,780 |
WCOOP 13-L: $11 NLHE [8-Max] | 7,096 | $69,541 | 555URT | $9,879 |
WCOOP 13-M: $55 NLHE [8-Max] | 3,814 | $200,000 | cocojamb0 | $28,603 |
WCOOP 13-H: $320 NLHE [8-Max] | 531 | $159,300 | Perrymejsen | $28,165 |
WCOOP 14-L: $11 5-Card PLO8 [6-Max] | 1,958 | $19,188 | hangoverdose | $2,587* |
WCOOP 14-M: $109 5-Card PLO8 [6-Max] | 508 | $50,800 | LegolAssz | $8,988 |
WCOOP 14-H: $1,050 5-Card PLO8 [6-Max] | 102 | $102,000 | chialexz | $24,375 |
WCOOP 16-L: $22 FL Badugi [6-Max] | 610 | $12,200 | Zelja22 | $2,146 |
WCOOP 16-M: $109 FL Badugi [6-Max] | 150 | $15,000 | silna_rakia | $3,164 |
WCOOP 16-H: $530 FL Badugi [6-Max] | 46 | $23,000 | lennart | $9,024 |
WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO] | 5,880 | $117,600 | SorinSim | $10,467 |
WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO] | 1,894 | $189,400 | xazee | $22,509 |
WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO] | 329 | $164,500 | jamiedwan21 | $29,912 |
*denotes deal. All Bounty event payouts include bounties
Contact: p
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址